Coating Media
Online ordering is currently only available in Switzerland. For orders originating from outside Switzerland, please contact your local distributor.
Catalog number | List price* | |
---|---|---|
PEL-PB-027-05 | Neuron Coating Solution , 5 ml | 39,10 |
PEL-PB-123-100 | Attachment Factor Solution (100 ml), 100 ml | 47,00 |
PEL-PB-MTSBV201 | NativeCoat™ Blood Vessel ECM Surface Coating, 1mL | 63,95 |
PEL-PB-MTSCO201 | NativeCoat™ Colon ECM Surface Coating, 1mL | 63,95 |
PEL-PB-MTSES201 | NativeCoat™ Esophagus ECM Surface Coating, 1mL | 63,95 |
PEL-PB-MTSMK201 | NativeCoat™ Muscle ECM Surface Coating, 1mL | 63,95 |
PEL-PB-MTSPC201 | NativeCoat™ Pancreas ECM Surface Coating, 1mL | 63,95 |
PEL-PB-MTSST201 | NativeCoat™ Stomach ECM Surface Coating, 1mL | 63,95 |
PEL-PB-122-20 | Rat Tail Collagen Coating Solution (20ml), 20 ml | 65,20 |
PEL-PB-125-75 | Collagen Coated T-75 Flask, 1 flask | 65,20 |
PEL-PB-029-05 | Neuron Coating Solution II, 5 ml | 65,20 |
PEL-PB-121-25-02 | Extracellular Matrix Protein Coated T-25 flasks (2 ea.), 2 flasks | 73,10 |
PEL-PB-125-50 | Bovine Collagen Coating Solution (50ml), 50 ml | 91,35 |
PEL-PB-R710-100 | Rat Hepatocyte Attachment Basal Medium (100ml) , 100 ml | 102,55 |
PEL-PB-6950 | Gelatin-Based Coating Solution , 100 ml | 106,10 |
PEL-PB-R711-100 | Rat Hepatocyte Attachment Medium (100ml) , 100 ml | 116,45 |
PEL-PB-MTSBN201 | NativeCoat™ Bone ECM Surface Coating, 1mL | 125,00 |
PEL-PB-MTSCT201 | NativeCoat™ Cartilage ECM Surface Coating, 1mL | 125,00 |
PEL-PB-MTSHT201 | NativeCoat™ Heart ECM Surface Coating, 1mL | 125,00 |
PEL-PB-MTSIN201 | NativeCoat™ Intestine ECM Surface Coating, 1mL | 125,00 |
PEL-PB-MTSKY201 | NativeCoat™ Kidney ECM Surface Coating, 1mL | 125,00 |
PEL-PB-MTSLG201 | NativeCoat™ Lung ECM Surface Coating, 1mL | 125,00 |
PEL-PB-MTSLV201 | NativeCoat™ Liver ECM Surface Coating, 1mL | 125,00 |
PEL-PB-MTSSK201 | NativeCoat™ Skin ECM Surface Coating, 1mL | 125,00 |
PEL-PB-120-25 | Extracellular Matrix Attachment Factor Solution (25 ml), 25 ml | 130,45 |
PEL-PB-R711K-100 | Rat Hepatocyte Attachment Medium Kit , yields 100 ml | 144,20 |
PEL-PB-127-2.5 | Poly-D-Lysine and Laminin (2.5ml), 2.5 ml | 169,65 |
PEL-PB-123-500 | Attachment Factor Solution (500 ml), 500 ml | 177,45 |
PEL-PB-125-100 | Bovine Collagen Coating Solution (100ml), 100 ml | 182,65 |
PEL-PB-6953 | Collagen Type I, Rat Tail Solution - ready to use, 100 ml | 233,35 |
PEL-PB-6951 | Poly-L-Lysine Solution, 100 ml | 254,55 |
PEL-PB-124-25 | Rat Tail Collagen Solution (25ml), 25 ml | 274,00 |
PEL-PB-121-25-10 | Extracellular Matrix Protein Coated T-25 flasks (10 ea.), 10 flasks | 287,10 |
PEL-PB-126-2.5 | Matrigel (2.5ml) (ship on dry ice), 2.5 ml | 297,45 |
PEL-PB-MTSMS201 | IN SITE? Metastasis Surface Coating Kit | 316,00 |
PEL-PB-126PR-2.5 | Martigel without Phenol Red (2.5 ml) (ship on dry ice), 2.5 ml | 323,55 |
PEL-PB-cap-01 | Quick Coating Solution, 240 ml | 327,35 |
PEL-PB-cAP-30 | Collagen (Type I) Coating Solution, 100 ml | 327,35 |
PEL-PB-MTHKY201 | NativeCoat™ Human Kidney ECM Surface Coating, 1mL | 341,00 |
PEL-PB-MTHLG201 | NativeCoat™ Human Lung ECM Surface Coating, 1mL | 341,00 |
PEL-PB-MTHNLV201 | Human Normal NativeCoat? Liver ECM Surface Coating, 1 ml | 341,00 |
PEL-PB-MTHNLG201 | Human Normal NativeCoat? Lung ECM Surface Coating, 1 ml | 341,00 |
PEL-PB-LU-000-0002-00 | Speed Coating Solution, 240 ml | 372,55 |
PEL-PB-cap-06 | Rat Tail Type I Collagen Solution, 100 mg | 433,65 |
PEL-PB-cap-17 | Bovine Type I Collagen Solution, 100 mg | 433,65 |
PEL-PB-MTHDLV201 | Human Diseased NativeCoat? Liver ECM Surface Coating, 1 ml | 443,35 |
PEL-PB-120-100 | Extracellular Matrix Attachment Factor Solution (100 ml), 100 ml | 469,80 |
PEL-PB-LU-000-0004-100 | Bovine Type I Collagen Solution, 100 mg | 491,20 |
PEL-PB-LU-000-0003-100-f | Rat Tail Type I Collagen Solution , 100 mg | 491,20 |
PEL-PB-MTHDLG201 | Human Diseased NativeCoat? Lung ECM Surface Coating, 1 ml | 670,55 |
PEL-KKN-CL-22 | Type II collagen from bovine cartilage, 10 mL | 859,90 |
PEL-PB-124-100 | Rat Tail Collagen Solution (100ml), 100 ml | 1'030,80 |
PEL-KKN-CLP-01 | Atelocollagen powder, 500 mg | 1'044,20 |
* Plus 7.7% VAT and excl. shipping costs. All prices in CHF.
PELO Biotech GmbH
A broad range of primary cells, stem cells, genetically modified cell systems and 3D cell models.
Available Downloads
-
Cryo Scarless
(923.77K, pdf) -
MicroMatrix Arrays
(4.58M, pdf) -
Reachbio Primary Cell
(4.88M, pdf)
Unit: | 1 Piece |
We accept orders by email (service@biopply.com), fax, phone, mail. Please include the following information with your order:
- Catalog number
- Quantity
- Contact name
- Delivery address
- Invoice address
- Contact telephone number and/or email address
Applications
- Cells & Proteins
Supplier
- PELObiotech GmbH
Article Status
- New